Council Contacts
Staff Contact Details
Position | Name | |
|---|---|---|
Chief Executive Officer | Greg Hadlow | |
Deputy Chief Executive Officer | Martin Whitely | |
Works Supervisor | Len Hobson | |
Finance Officer | Julia Oughton | |
Administration Assistant | Emily Wilson | |
Community Development Officer | Taryn Scadding | |
Rates Officer | Carly Bradford | |
Resource Centre Manager | Brooke Kraft | |
Resource Centre Assistant | Annette Lewis | |
Consulting Town Planner | Joe Douglas |
|
Health/Building Officer | Frank Buise | |
Freebairn Recreation Centre - Bar Manager | Arthur Bartlett | |
Freebairn Recreation Centre Manager | Margaret Keay | |
Project Officer | Nicole Thompson |
Council Facility Contacts
Telecentre/Library | 9880 1021 | |
Childcare Centre | 9880 1636 | |
Freebairn Recreation Centre | 9880 1000 | |
Caravan Park | 9880 1053 | |
Doctors Surgery/Infant Health Clinic | 9880 1315 | |
Shire Workshop | 9880 1218 | |
Swimming Pool | 9880 1222 |
Last modified
12-10-2009 12:58 PM